Use Only Genuine Interocitor Parts

Add to Technorati Favorites

Endorsements

Firefox 3

Tips And Tricks

Wednesday, September 19th, 2007 at 8:48 am by Kenny

This is intended to be a living document, so check back often for new tips and tricks to help your guitar playing. These appear in no particular order.

Use a metronome when you practice. This helps establish consistent timing, accuracy, and synchronization between your left and right hands. Your playing will improve much faster by using a metronome. You can also build up speed by slowly increasing the tempo in small increments such as 8bpm at a time.

Shorten the length of your strap. Sure, it looks cool to play with your guitar hung really low, but it hurts your playing. If you're more concerned with looking cool, then you probably aren't reading this anyway. Your left hand can't reach or stretch as far as it can with the guitar high up. The higher the guitar, the more your thumb can be behind the neck and the more your wrist can be pushed forward and your hand can wrap around the neck. Think of holding the neck like you'd pick up a pencil, not how you'd pick up a shovel.

Pay attention to where you fret. Fretting in the middle between strings has a different sound and feeling than fretting right behind the fret. For accuracy, precision, and tone, you should fret as close to the back side of the fret as possible without muting the tone of the string. There are, however, some exceptions to this rule, as Eric Johnson is quick to point out.

Less is more…in terms of gain. Many beginning guitarists want their sound to be completely distorted because it sounds cool. Surprisingly, a lot of the music you might want to emulate isn't as distorted as you might think. Also, it's important to understand that tone is a big part of playing guitar. If you have too much distortion, there is no tone. No tone, means less distinction between notes, which equals poor dynamic and melodic contrast.

Intentionally order your pedals. While there are many schools of thought on pedal order, and your ears should be the ultimate decision makers, there is a general order to pedals that makes them most effective in the typical setup.

  1. Guitar - this one should be obvious
  2. Pre-volume - some people like to run volume pedals or clean boosts before everything else
  3. Wah - the wah is a tone control, so generally, you want it close to the clean sound of the guitar
  4. Compression - this is like the pre-volume so you want it near to the clean sound of the guitar
  5. Harmonizers - pitch shifters, octavers, harmonizers, etc. should be next before the sound is colored
  6. Overdrive - put the lightest drive first so you can cascade them into heavier sounds
  7. Distortion - this is heavier than overdrive, so it should go after it
  8. Fuzz - this is the most extreme form of drive and should be last in the chain of drive pedals
  9. Noise suppression - if your noise suppressor has a loop, put your drive pedals in that loop to cut hiss
  10. EQ - equalization pedals should typically go after drive pedals
  11. Modulation - this is where your chorus, phaser, flanger, or rotary pedals go
  12. Delay - just like with drives, it's a good idea to cascade your delays in ascending order with slapback first and long delay last
  13. Reverb - this ambient effect should go last after all other types of delay
  14. Post-volume - if you don't run a pre-volume, this is another good place to put a volume pedal
  15. Amp - again, obvious

Alternately, if your amp has an effects loop, EQ, modulation, delay, and reverb often go well in that loop. Ultimately, try out different combinations and see what works best. Stevie Ray Vaughan often ran his wah after his TS9 Tube Screamers, which goes against the general rules to follow for pedal placement.

Play acoustic and electric guitar. These instruments are very different beasts; playing acoustic will make you a better electric player and playing electric will make you a better acoustic player.

String gauge is directly proportional to tone. If you want a big, fat, thick tone, you better not be playing on 9s. A big part of Stevie Ray Vaughan's sound (a surprising amount, actually) was based on the strings he used. He typically played on 13s and he would tune to Eb for easier bending. There is almost no excuse why you should ever play on 9s or, God forbid (no, not the band), 8s. If you need to do a lot of bending, especially compound and oblique bends, try some 10s for country or similar styles. Otherwise, you should be on 11s or better, especially for blues. Once you hit 12s, make sure you look for a wound 3rd (G) string rather than a plain string.

They say that cat Shaft is a bad motha–shut yo mouth! Never underestimate the power of left-hand muted pick scrapes and wah-wah.


  • E-mail this story to a friend!
  • Google
  • bodytext
  • Technorati
  • del.icio.us
  • Slashdot
  • TwitThis
  • Furl
  • Fark
  • Reddit
  • StumbleUpon
  • Facebook

Posted in Guitars | 1 Comment »

Speed Picking Exercise 1

Monday, September 17th, 2007 at 11:45 pm by Kenny

Learning to speed pick can be quite difficult. Many guitarists do it different ways from circular picking to stiffening their arm and wrist. I recommend trying to keep your arm and wrist as loose as possible and let the movement come from the wrist. Try to minimize the range of motion.

The following exercise is done in 3 parts. Each one should be repeated starting on the 12th fret and working down the neck until you hit the first fret. Then you should move to the next string and repeat until you have played the exercise on each string. I also highly recommend using a metronome to stay in time and focus on keeping the notes even. Find the starting metronome tempo by seeing at what speed you can comfortably play 16th notes, then go back and start with the 8th notes.

8th Note Speed Picking

First, start with 8th notes, just two picks per note.

   1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +
e|-15-15-12-12-13-13-12-12-|-14-14-12-12-15-15-12-12--|-14-14-11-11-12-12-11-11-|-(etc.)-|
B|-------------------------|--------------------------|-------------------------|--------|
G|-------------------------|--------------------------|-------------------------|--------|
D|-------------------------|--------------------------|-------------------------|--------|
A|-------------------------|--------------------------|-------------------------|--------|
E|-------------------------|--------------------------|-------------------------|--------|

8th Note Triplet Speed Picking

Now increase the complexity a bit by adding a third note to each beat and play 8th note triplets.

   1  +  a  2  +  a  3  +  a  4  +  a    1  +  a  2  +  a  3  +  a  4  +  a
e|-15-15-15-12-12-12-13-13-13-12-12-12-|-14-14-14-12-12-12-15-15-15-12-12-12-|
B|-------------------------------------|-------------------------------------|
G|-------------------------------------|-------------------------------------|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|

   1  +  a  2  +  a  3  +  a  4  +  a
e|-14-14-14-11-11-11-12-12-12-11-11-11-|-(etc.)-|
B|-------------------------------------|--------|
G|-------------------------------------|--------|
D|-------------------------------------|--------|
A|-------------------------------------|--------|
E|-------------------------------------|--------|

16th Note Speed Picking

Now add a fourth note, essentially doubling the first version of this exercise. At this stage, it really helps to think of the notes as not faster, but rather shorter.

   1  e  +  a  2  e  +  a  3  e  +  a  4  e  +  a    1  e  +  a  2  e  +  a  3  e  +  a  4  e  +  a
e|-15-15-15-15-12-12-12-12-13-13-13-13-12-12-12-12-|-14-14-14-14-12-12-12-12-15-15-15-15-12-12-12-12-|
B|-------------------------------------------------|-------------------------------------------------|
G|-------------------------------------------------|-------------------------------------------------|
D|-------------------------------------------------|-------------------------------------------------|
A|-------------------------------------------------|-------------------------------------------------|
E|-------------------------------------------------|-------------------------------------------------|

   1  e  +  a  2  e  +  a  3  e  +  a  4  e  +  a
e|-14-14-14-14-11-11-11-11-12-12-12-12-11-11-11-11-|-(etc.)-|
B|-------------------------------------------------|--------|
G|-------------------------------------------------|--------|
D|-------------------------------------------------|--------|
A|-------------------------------------------------|--------|
E|-------------------------------------------------|--------|

16th Note Triplet Speed Picking

For the trickiest challenge of all, add two more notes to make 16th note triplet groupings of 6.

   1  e  a  +  e  a  2  e  a  +  e  a  3  e  a  +  e  a  4  e  a  +  e  a
e|-15-15-15-15-15-15-12-12-12-12-12-12-13-13-13-13-13-13-12-12-12-12-12-12-|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
|

   1  e  a  +  e  a  2  e  a  +  e  a  3  e  a  +  e  a  4  e  a  +  e  a
e|-14-14-14-14-14-14-12-12-12-12-12-12-14-14-14-14-14-14-12-12-12-12-12-12-|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

   1  e  a  +  e  a  2  e  a  +  e  a  3  e  a  +  e  a  4  e  a  +  e  a
e|-14-14-14-14-14-14-11-11-11-11-11-11-12-12-12-12-12-12-11-11-11-11-11-11-|-(etc.)-|
B|-------------------------------------------------------------------------|--------|
G|-------------------------------------------------------------------------|--------|
D|-------------------------------------------------------------------------|--------|
A|-------------------------------------------------------------------------|--------|
E|-------------------------------------------------------------------------|--------|

If you can't play all of these up to speed, then slow it down and work your way up. This will take quite some time, so don't expect to shred the first day. Over a few months, you should be able to work up your speed slowly. Don't try to take big jumps or you will suffer in accuracy and technique.


  • E-mail this story to a friend!
  • Google
  • bodytext
  • Technorati
  • del.icio.us
  • Slashdot
  • TwitThis
  • Furl
  • Fark
  • Reddit
  • StumbleUpon
  • Facebook

Posted in Guitars | 3 Comments »

Major Scale and Arpeggio - Shape 3

Wednesday, September 12th, 2007 at 11:00 am by Kenny

Illustrated in A Major

The Shape 3 Major Scale is an alternate moveable root-6 (meaning that the 6th string contains the root of the scale) major scale. This example is illustrated in A major and should be practiced in all available positions.

Scale Fingerings

Scale Tones

Arpeggio Fingerings

Arpeggio Tones


  • E-mail this story to a friend!
  • Google
  • bodytext
  • Technorati
  • del.icio.us
  • Slashdot
  • TwitThis
  • Furl
  • Fark
  • Reddit
  • StumbleUpon
  • Facebook

Posted in Guitars | No Comments »

Major Scale and Arpeggio - Shape 2

Wednesday, September 12th, 2007 at 11:00 am by Kenny

Illustrated in C Major

The Shape 2 Major Scale is a moveable root-5 (meaning that the 5th string contains the root of the scale) major scale. This example is illustrated in C major and should be practiced in all available positions.

Scale Fingerings

Scale Tones

Arpeggio Fingerings

Arpeggio Tones


  • E-mail this story to a friend!
  • Google
  • bodytext
  • Technorati
  • del.icio.us
  • Slashdot
  • TwitThis
  • Furl
  • Fark
  • Reddit
  • StumbleUpon
  • Facebook

Posted in Guitars | No Comments »

Major Scale and Arpeggio - Shape 1

Wednesday, September 12th, 2007 at 10:59 am by Kenny

Illustrated in G Major

The Shape 1 Major Scale is a moveable root-6 (meaning that the 6th string contains the root of the scale) major scale. This example is illustrated in G major and should be practiced in all available positions.

Scale Fingerings

Scale Tones

Arpeggio Fingerings

Arpeggio Tones


  • E-mail this story to a friend!
  • Google
  • bodytext
  • Technorati
  • del.icio.us
  • Slashdot
  • TwitThis
  • Furl
  • Fark
  • Reddit
  • StumbleUpon
  • Facebook

Posted in Guitars | No Comments »